vtiger CRM vs. sugar CRM

Comparison
Sales Automation | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Management of potentials, leads, contacts and organizations | yes | yes | yes | yes | yes |
Potentials | yes | yes | yes | yes | yes |
Products Management | yes | yes | no | yes | yes |
Quotes Management | yes | yes | no | yes | yes |
Order Management | yes | yes | no | no | no |
Invoicing | yes | yes | no | yes | yes |
Document Storage | yes | yes | yes | yes | yes |
| |||||
Marketing | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Campaign Management | yes | yes | yes | yes | yes |
Target lists |
|
|
|
|
|
Email Marketing |
|
|
|
|
|
| |||||
Service and Support | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Service case management and tracking | yes | yes | yes | yes | yes |
Knowledge Base and FAQ | yes | yes | no | yes | yes |
Complaint management and tracking | yes | yes | yes | yes | yes |
Support Contract Management | yes | yes | no | yes | yes |
Customer service portal | yes | yes | no | $ | yes |
| |||||
Project Management | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Project Tasks | no | yes | yes | yes | yes |
Project specific permission | no | yes | no | no | no |
Dashboard | no | yes | no | yes | yes |
Time tracking and billing | no | yes | no | no | no |
Statistics | no | yes | no | yes | yes |
| |||||
Email Management | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Signatures | yes | yes | yes | yes | yes |
HTML Templates | yes | yes | yes | yes | yes |
Personalized Letter | yes | yes | yes | yes | yes |
Incoming emails automatically linked with existing leads and contacts | yes | yes | yes | yes | yes |
| |||||
Activities | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Call |
|
|
|
|
|
Tasks | yes | yes | yes | yes | yes |
Contact History | yes | yes | yes | yes | yes |
Notes and Attachments | yes | yes | yes | yes | yes |
| |||||
Reporting | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Report Configurator | yes | yes | no | yes | yes |
Dashboards | yes | yes | yes | yes | yes |
| |||||
Collaboration | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Calendar |
|
|
|
|
|
Chat | yes | yes | no | no | no |
RSS | yes | yes | yes | yes | yes |
| |||||
Plugin's and Mobility | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Plug-in for Microsoft Outlook® | yes | yes | $ | yes | yes |
Plug-in for Microsoft Word® | yes | yes | $ | yes | yes |
Plug-in for Mozilla Thunderbird® | yes | yes | $ | yes | yes |
Mobile | no | yes | no | yes | yes |
| |||||
Rights Management | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Function-access management
|
|
|
|
|
|
Record-dependent access management | yes | yes | no | yes | yes |
| |||||
UI - User Interface | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Main tabs |
|
|
|
|
|
Editing mask adaptation
|
|
|
|
|
|
Mask adjustment |
|
|
|
|
|
Selectable Languages | yes | yes | yes | yes | yes |
Selectable Layouts | yes | yes | yes | yes | yes |
| |||||
Data-Model Customizing | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Custom Fields
|
|
|
|
|
|
Default fields
|
|
|
|
|
|
| |||||
Business process support | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Configurator for workflow automation rules, actions and messages | no | yes | no | yes | yes |
| |||||
Data Management | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Import | yes | yes | yes | yes | yes |
Export | yes | yes | yes | yes | yes |
Duplicate Merge | yes | yes | no | yes | yes |
Duplicate Search | yes | yes | yes | yes | yes |
Mass updates in list views | yes | yes | yes | yes | yes |
| |||||
Internationalization | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Languages | +30 | +30 | +30 | +30 | +30 |
UTF-8 support | yes | yes | yes | yes | yes |
Currency Configurator | yes | yes | yes | yes | yes |
Date formatting | yes | yes | yes | yes | yes |
Time Zones | yes | yes | yes | yes | yes |
| |||||
Extension and Installation | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Installation Wizard | yes | yes | yes | yes | yes |
Installation of additional features possible | yes | yes | yes | yes | yes |
| |||||
Integration and Interfaces | vtiger Community Edition 5.1 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 5.0 | Sugar Professional 5.0 | Sugar Enterprise 5.0 |
Web Service via SOAP API | yes | yes | yes | yes | yes |
Single Sign-On via LDAP-Integration | no | yes | yes | yes | yes |
SQL | yes | yes | yes | yes | yes |





